*2.9.2021
Pedigree
Jonatán Rarach z Kasétek | Leonardo Da Estrela Do Mar | Navio De Alterrial | Farol De Alterrial |
Boia De Alterrial | |||
Agapita Da Estrela Do Mar | Ibn Harun Temporal Na Costa | ||
Kelly Do Vale De O´Diante | |||
Heuréka z Kasétek | Ikon´s Guinness | Ikon Del Sur Makin it Count | |
Ikon All That N A Bag O Chips | |||
Portcolborne´s Estrella De Oro | Portcolborne´s Black Galaxy | ||
Portcolborne´s Sea Air | |||
Auldheim Clementina | CH Auldhelm Absolutely | CH Barqueiro Lobo-Do-Mar | Am Ch Watermark Toby´s Black Jack |
Rysalka Zarzuela | |||
Auldhelm Gipsie June Jay | Aust Ir Ch Konkkaronkan Finnish Dream | ||
Ch Gemson Florentina Among Auldhelm | |||
Gemson Zanaida Among Auldhelm | Ir Ch Gemson Rabelias | Gemson Esperanto | |
Gemson Kristina | |||
Auldhelm Its All About Me At Gemson | Ch Barqueiro Lobo-Do-Mar | ||
Auldhelm Gipsie June Jay |
Health Tests:
HIPS Score : 9
ELBOWS Score : 0/0
Prcd-PRA : Clear (MyDogDNA)
CDPA:
CDDY with IVDD :
EOPRA : Clear (MyDogDNA)
GM1 : Clear (MyDogDNA)
IC : Clear (MyDogDNA)
Microphthalmia :
All health tests documents can be sent on request.
Genetic tests - colour:
B-Locus (Brown colour) : bs/bs
E-Locus (Yellow,Red colour) :
D-Locus (Dilution) :
I-Locus(Pheomelanin intensity) : i
A-Locus (Agouti) : ay/a/at
S-Locus (Piebald) :
K-Locus (Brindle) : KB/KB (homozygous) - solid coloured
All genetic tests documents can be sent on request.
Offsprings:
Planned litter Summer 2024